![]() |
![]() |
| (800) 452-4902 |
| A.R. Plugs (All Rubber) |
|
|||
|
||||||||||||
| PART NUMBER | PIPE SIZE | MIN.
PIPE DIA. |
MAX
PIPE DIA. |
REQUIRED INFLATION PRESSURE |
MAXIMUM
TESTING PRESSURE |
PRODUCT DIMENSIONS LTH.~DIA.~~WT.~ |
||||||
| * 030-1.25 | .75"-1.25" | .75" | 1.35" | 50 PSI | 20 PSI | 3.5" | 0.65" | .1 lbs. | ||||
| * 030-1.5* | 1.25"-1.5" | 1.2" | 1.60" | 30 PSI | 10 PSI | 6.0" | 1.00" | .6 lbs. | ||||
| * 030-02* | 2" | 1.8" | 2.25" | 30 PSI | 10 PSI | 6.0" | 1.50" | .8 lbs | ||||
| *030-03* | 3" | 2.8" | 3.25" | 30 PSI | 15 PSI | 6.0" | 2.60" | 1.0 lbs. | ||||
| * 030-34** | 3 x 4" | 2.6" | 4.25" | 45 PSI | 15 PSI | 7.25" | 2.50" | .1 lbs | ||||
| *030-04* | 4" | 3.5" | 4.25" | 30 PSI | 15 PSI | 6.0" | 3.30" | 1.2 lbs | ||||
| * 030-46** | 4 x 6" | 3.5" | 6.25" | 45 PSI | 15 PSI | 11.0" | 3.40" | 1.9 lbs. | ||||
| 030-06* | 6" | 5.5" | 6.25" | 30 PSI | 15 PSI | 6.0" | 4.80" | 2.5 lbs. | ||||
| 030-68* | 6 x 8" | 4.7" | 8.25" | 35 PSI | 15 PSI | 14.5" | 4.50" | 2.8 lbs | ||||
| 030-08* | 8" | 7.5" | 8.25" | 25 PSI | 15 PSI | 8.0" | 6.80" | 4.0 lbs | ||||
| 030-10* | 10" | 9.5" | 10.25" | 25 PSI | 15 PSI | 10.0" | 8.80" | 6.5 lbs. | ||||
| 030-12* | 12" | 11.0" | 12.25" | 25 PSI | 15 PSI | 12.0" | 10.50" | 9.5 lbs | ||||
| 030-15* | 14"-16" | 13" | 16.25" | 25 PSI | 10 PSI | 16.0" | 12.75" | 30.0 lbs. | ||||
| 030-18* | 18" | 17" | 18.25" | 25 PSI | 10 PSI | 16.0" | 16.00" | 37.0 lbs | ||||
| 030-21* | 20"-21" | 19" | 21.25" | 25 PSI | 15 PSI | 16.0" | 18.50" | 45.0 lbs. | ||||
| 030-24* | 24" | 23" | 24.25" | 25 PSI | 15 PSI | 16.0" | 22.00" | 55.0 lbs | ||||
|
||||||||||||
|
|
||||||||||||
| PART # | PIPE
SIZE |
MIN.
PIPE DIA. |
MAX
PIPE DIA. |
REQUIRED INFLATION PRESSURE |
MAXIMUM
BACK/TEST PRESSURE |
PRODUCT DIMENSIONS LTH.~~~DIA.~~~WT.~~ |
||||||
| 031-02 | 2" | 1.7" | 2.25" | 30 PSI | 15 PSI | 17.5" | 1.5" | .5lbs. | ||||
| 031-03 | 3" | 2.7" | 3.25" | 30 PSI | 10 PSI | 19.5" | 2.2" | 1.0lbs | ||||
| 031-04 | 4" | 3.5" | 4.25" | 30 PSI | 15 PSI | 23.0" | 3.0" | 2.0lbs. | ||||
| 031-46 | 4"-6" | 3.8" | 6.25" | 30 PSI | 15 PSI | 26.0" | 3.6" | 3.0lbs | ||||
| 031-68 | 6"-8" | 4.7" | 8.25" | 35 PSI | 15 PSI | 32.0" | 4.5" | 8.0lbs. | ||||
|
|
||||||||||||
| PART # | PIPE
SIZE |
MIN.
PIPE DIA. |
MAX
PIPE DIA. |
REQUIRED INFLATION PRESSURE |
MAXIMUM
BACK/TEST PRESSURE |
PRODUCT DIMENSIONS LTH.~~~DIA.~~~WT.~~ |
||||||
| 032-23 | 2"-3" | 1.7" | 3.25" | 30 PSI | 15 PSI | 21.0" | 1.5" | 1.5lbs. | ||||
| 032-34 | 3"-4" | 2.5" | 4.25" | 30 PSI | 10 PSI | 24.5" | 2.3" | 2.0lbs | ||||
|